Manufactured home loan programs
Every program available for manufactured home financing, laid out for comparison. The right program depends on whether you own the land, your FICO, your income shape, your state, and what kind of manufactured home you are buying.
| Program | Land | Down | FICO | Loan limit | Term | Best for |
|---|---|---|---|---|---|---|
| Chattel | Leased OK | 5–35% | 575+ | $35K–$275K | 15–25 yr | Park-home buyers |
| FHA Title I | 3+ yr lease | 5% | 600+ | $148K/$237K | 20–25 yr | Gov-backed chattel |
| FHA Title II | Owned | 3.5% | 580+ | $541K–$1.25M | 30 yr | Standard FHA |
| VA | Owned | 0% | 620+ | No limit (full ent.) | 30 yr | Veterans |
| USDA 502 | Owned, rural | 0% | 640+ | Area-based | 30 yr | Rural <115% AMI |
| MH Advantage | Owned | 3% | 620+ | Conforming | 30 yr | Premium MH |
| CHOICEHome | Owned | 3% | 620+ | Conforming | 30 yr | Premium MH |
| Std Conventional MH | Owned, multi-section | 5% | 620+ | Conforming | 30 yr | Non-sticker MH |
| Bank Statement (non-QM) | Owned, doublewide+ | 10% | 660+ | Up to $3M | 30 yr | Self-employed |
| DSCR (non-QM) | Owned, doublewide+ | 25–30% | 660+ | Up to $2M | 30 yr | Investors |
| ITIN (non-QM) | Owned (most) | 15–20% | 620+ alt | Up to $1M | 30 yr | No SSN |
All programs subject to underwriting approval, property eligibility, and program availability. Loan amounts, rates, terms, and features change without notice. This site does not disclose rates — call Mike at (480) 296-6513 for a personalized quote.